Login Search

Player Statistics

147 players rank out of 21,248 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 no change us DarkScythe 22,526 7,484 3.01 2137 6350 27 1560 266:41:28 12153.73 Diff: +8.72
2 Diff: -1 us [Mouseketeers]-Spe(Ars) 14,159 5,186 2.73 1221 3926 13 859 179:53:55 10299.27 Diff: -80.99
3 Diff: +1 us [Mouseketeers] Aguilera 16,377 9,085 1.80 1215 5260 18 1150 228:23:59 8490.49 Diff: +64.65
4 Diff: +1 ca Riot 7,508 4,004 1.88 537 2208 13 406 111:01:08 8148.88 Diff: -17.94
5 Diff: +2 us SuperChi 11,892 7,182 1.66 732 3282 30 573 190:36:37 7998.00 Diff: +49.32
6 Diff: +1 us ender 16,667 7,782 2.14 1282 3036 11 951 213:06:13 7932.73 Diff: +28.41
7 Diff: +1 us omnova 7,188 3,220 2.23 548 1991 14 398 87:10:08 7886.80 Diff: +25.56
8 Diff: +1 us dmason 9,122 6,202 1.47 572 3380 45 1078 158:50:01 7645.49 Diff: +52.77
9 Diff: +1 us [Ars]kwatz 14,884 8,793 1.69 887 4623 29 740 254:13:08 7468.25 Diff: +30.56
10 Diff: +1 us MyKungFuIsJuly4th 6,114 3,614 1.69 441 1924 14 463 91:01:45 7165.90 Diff: -13.71
11 Diff: +3 ca Axem! 13,629 9,008 1.51 877 4798 16 788 210:09:34 6435.50 Diff: +46.37
12 Diff: +1 us [Ars]STR3T 17,235 11,531 1.49 955 4730 33 913 255:02:53 6352.98 Diff: -203.44
13 Diff: +2 us [ars] CmdrVimes 13,252 9,386 1.41 783 4404 20 873 222:44:36 6332.42 Diff: +6.08
14 Diff: +2 us Kelsennel 12,135 7,774 1.56 700 3075 26 595 191:56:54 6303.92 Diff: -235.26
15 Diff: +2 us Ars.veryhighgax 8,590 8,156 1.05 656 6962 3 692 233:23:08 6291.17 Diff: -16.94
16 Diff: +3 us [451]Fireman 12,406 8,374 1.48 908 5056 44 1346 203:06:09 6161.92 Diff: +40.05
17 Diff: +3 us Ars.Yondaime [Team Egg Roll] 10,816 11,369 0.95 581 5928 1 723 287:02:04 5837.45 Diff: -122.25
18 Diff: +3 us delirium 5,600 3,585 1.56 298 1979 2 387 98:00:18 5630.97 Diff: +34.78
19 Diff: +1 us Skullonius Grimbacher 8,229 6,129 1.34 473 3355 11 513 147:54:31 5535.08 no change
20 Diff: +1 ca lorcas [Wiggles] 5,708 3,192 1.79 304 1319 4 455 87:37:57 5498.19 Diff: +0.91
21 Diff: +1 us bvlah 1,887 525 3.59 178 555 0 104 17:56:17 5370.41 Diff: +4.43
22 Diff: +1 ca SBU > Teech 10,408 6,518 1.60 588 2551 4 877 153:38:18 5363.79 Diff: +7.52
23 Diff: +1 us Brian_Black 5,122 4,123 1.24 297 2462 9 319 104:08:59 5259.59 Diff: +22.71
24 Diff: +2 us Chubbs[KAAOS] 3,559 2,783 1.28 149 1010 9 187 67:08:44 4976.21 Diff: -0.96
25 Diff: +2 us slates 3,881 5,972 0.65 272 5424 6 406 180:56:44 4906.18 Diff: +58.08
26 Diff: +2 us RikiTiki2 3,228 3,017 1.07 207 1961 1 196 64:11:32 4759.72 Diff: -32.25
27 Diff: +2 us Muji [Ars] 12,040 10,005 1.20 572 3129 19 403 217:47:23 4695.03 Diff: +26.38
28 Diff: +2 us jxl [iHi] 2,834 2,044 1.39 181 1538 1 313 51:40:36 4686.68 Diff: +56.84
29 Diff: +2 us Crimson_X 2,170 1,595 1.36 134 852 4 158 38:10:39 4628.12 Diff: +31.63
30 Diff: +2 us [Ars]Tatonka 8,754 9,499 0.92 455 4336 10 807 203:43:15 4477.35 Diff: +50.25
31 Diff: +3 us [Ars]Ravedave6 3,950 4,744 0.83 186 2047 10 429 104:19:56 4462.15 Diff: +67.66
32 Diff: +3 us [Ars]Be-gone[FT] 4,024 4,119 0.98 202 2028 4 341 90:12:52 4356.73 Diff: -15.25
33 Diff: +3 us potatojin 5,650 4,899 1.15 235 1844 9 446 103:37:31 4356.02 Diff: +65.82
34 Diff: +3 us [Ars] theReverend 12,224 12,415 0.98 604 5045 27 967 276:33:44 4353.47 Diff: +33.85
35 Diff: +3 [Ars]Suzie QQ 8,863 10,902 0.81 401 5464 7 683 267:06:05 4291.18 Diff: +12.18
36 Diff: +3 us [Ars]Auram [Wiggles!] 4,120 4,954 0.83 192 2667 6 433 105:19:19 4261.17 Diff: -208.15
37 Diff: +3 us [Ars]paQet 6,887 9,573 0.72 378 7060 6 389 263:06:45 4243.96 Diff: -16.79
38 Diff: +3 us graccusm 9,755 8,899 1.10 495 3499 25 810 185:40:39 4156.85 Diff: -248.22
39 Diff: +3 us Vindi 6,403 6,602 0.97 289 2591 22 452 164:31:37 4125.29 Diff: +25.58
40 no change BigDukeSix 6,399 6,864 0.93 240 2097 2 232 141:51:27 4003.57 Diff: -43.30
41 Diff: +3 us Spyrooooooo 1,357 775 1.75 102 327 6 82 19:48:00 3931.90 Diff: +43.51
42 Diff: +3 us [Ars]Avid 1,969 2,213 0.89 63 787 3 117 59:03:35 3909.19 Diff: +56.28
43 Diff: +3 us [Ars]ClydeJr 8,270 8,782 0.94 412 4605 1 627 179:54:15 3903.46 Diff: +22.52
44 Diff: +3 us [TAMMF] TastyTom 3,411 3,223 1.06 152 1103 2 279 68:15:54 3890.16 Diff: -20.63
45 no change de AxMi-24 1,307 2,889 0.45 195 4089 0 359 89:24:54 3766.00 Diff: +83.71
46 Diff: +2 us [Ars]Redneck 4,965 4,425 1.12 223 1487 10 333 100:49:16 3742.51 Diff: +86.29
47 Diff: +2 us [Ars]sna5 2,616 2,853 0.92 150 2137 2 291 73:42:32 3714.09 Diff: +98.79
48 Diff: +2 us a bad medic 1,342 1,604 0.84 99 1278 6 131 42:08:11 3698.20 Diff: +16.77
49 Diff: +2 us bomsie 6,016 5,802 1.04 264 1956 8 414 121:16:44 3635.47 Diff: -34.96
50 Diff: +2 us combatwombat 2,495 3,259 0.77 165 2255 6 311 86:03:33 3634.01 Diff: +19.15
51 Diff: +3 us .: sora 2,478 2,304 1.08 129 1063 14 205 54:40:33 3581.56 Diff: -55.42
52 Diff: +3 us Jirf 3,738 5,187 0.72 175 2592 9 524 118:16:28 3481.75 Diff: -9.89
53 Diff: +4 ca [Ars]Starhawk 5,913 6,280 0.94 208 2041 17 339 130:22:49 3404.20 Diff: -60.54
54 Diff: +4 Nippz 1,424 1,158 1.23 61 391 5 130 26:25:39 3293.57 Diff: +69.56
55 Diff: +4 us Zimmon 3,005 5,015 0.60 160 2760 12 390 105:19:20 3288.37 Diff: -55.36
56 Diff: +4 us [Ars]Poolshark 5,382 8,572 0.63 158 2905 2 607 200:37:54 3272.59 Diff: -34.36
57 Diff: +4 ca TheHeeyyy 918 1,244 0.74 90 1520 1 114 37:42:22 3261.84 Diff: +32.30
58 Diff: +4 us [Ars]Vendetta 2,329 1,075 2.17 179 865 0 194 40:11:07 3200.81 Diff: +11.63
59 Diff: +4 us boourns 1,205 753 1.60 77 368 3 42 19:02:11 3075.99 Diff: +16.68
60 Diff: +4 us Docs_Fox*♥❤εїз 1,080 774 1.40 57 305 1 75 19:19:44 3073.46 Diff: +26.84
61 Diff: +4 us ChickenLover 6,392 5,562 1.15 413 1212 6 384 100:57:03 3023.06 Diff: +64.75
62 Diff: +4 us [Ars]^CarnifeX^ 2,520 4,557 0.55 48 994 2 256 86:46:38 2936.15 Diff: +12.60
63 Diff: +4 us Duck // Lawman 2,080 2,485 0.84 101 1376 2 222 66:01:31 2831.38 Diff: +21.11
64 Diff: +4 us [Ars]Scrambles The Death Dealer 1,666 2,632 0.63 67 1049 1 186 54:10:01 2718.70 Diff: +95.24
65 Diff: +4 us [Ars] Blasty 2,812 2,675 1.05 130 1147 4 327 64:59:00 2714.29 no change
66 Diff: +4 us [Ars]MrDetermination 4,617 6,208 0.74 113 1309 7 590 123:45:05 2687.40 Diff: -20.52
67 Diff: +4 co Sputnick 2,366 3,322 0.71 81 1285 1 179 70:29:30 2672.50 Diff: -54.29
68 Diff: +4 us cloudchaser 1,175 1,839 0.64 59 999 6 133 42:08:38 2649.87 Diff: -116.72
69 Diff: +4 us The [Ars] Clan's Ω Weapon 3,418 4,206 0.81 123 1832 12 352 95:50:17 2629.60 Diff: -186.45
70 Diff: +4 us Duck // strstrep 1,713 2,610 0.66 98 1722 7 231 64:56:54 2610.64 Diff: -59.83
71 Diff: +5 us Coke Soda Can 698 1,693 0.41 23 767 2 144 38:12:35 2468.24 Diff: -0.24
72 Diff: +5 us Sno 955 883 1.08 49 343 1 90 20:24:40 2401.24 Diff: +70.20
73 Diff: +5 us Beth 572 964 0.59 21 374 0 62 30:44:46 2393.20 Diff: -72.96
74 Diff: +5 ca sqwrl 2,431 2,665 0.91 116 1144 3 172 60:17:31 2332.37 Diff: +13.52
75 Diff: +7 us pneuma08 784 802 0.98 34 437 0 50 19:44:56 2218.16 Diff: +73.74
76 Diff: +8 us [Ars]lost_packet[Thai] 3,777 7,952 0.47 44 1391 13 515 123:10:17 2158.53 Diff: +54.51
77 Diff: +6 us PTV|leogeo2-www.pwnage.tv 478 337 1.42 21 165 1 52 08:04:16 2113.32 Diff: +193.50
78 Diff: +7 us dirked 641 388 1.65 40 192 2 45 09:50:46 2091.38 Diff: +143.23
79 Diff: +7 ca Phevnil 460 571 0.81 14 298 1 63 13:42:00 2083.94 Diff: -32.19
80 Diff: +7 us Kretschmer[Ars] 659 835 0.79 22 282 1 36 17:59:27 1998.03 Diff: +12.39
81 Diff: +9 ca [Ars]eacthr 1,230 2,116 0.58 46 992 2 128 42:20:45 1927.77 Diff: +22.37
82 Diff: +7 ca mertz 466 221 2.11 33 115 1 28 06:21:32 1916.13 Diff: +224.53
83 Diff: +9 us F.Y.I I'm a Ninja 686 852 0.81 25 194 2 40 16:00:29 1886.97 Diff: +110.66
84 Diff: +9 ca sc | Dr.Controversy 348 258 1.35 23 81 1 24 05:48:24 1848.52 Diff: +413.91
85 Diff: +10 us Cliche Guevara 528 1,073 0.49 13 502 3 130 20:10:20 1807.07 no change
86 Diff: +11 us Paul Morel 441 526 0.84 22 296 0 80 12:29:58 1790.54 Diff: +49.17
87 Diff: +11 us .tgwn/mastertml11 575 562 1.02 24 127 1 37 10:43:05 1773.60 Diff: +107.54
88 Diff: +11 us Jyan Ja Jyan 442 374 1.18 27 189 0 38 08:16:56 1769.00 Diff: +284.07
89 Diff: +11 ca icy toonie 321 225 1.43 17 124 0 28 05:43:41 1742.77 Diff: +140.21
90 Diff: +11 us Rhench 491 514 0.96 28 232 0 27 11:03:43 1734.15 Diff: +193.85
91 Diff: +14 us CORONER 463 457 1.01 9 144 0 48 09:15:33 1675.11 Diff: +89.96
92 Diff: +10 us z_bad_magic 641 738 0.87 35 325 0 59 15:09:36 1654.47 Diff: +345.24
93 Diff: +10 ca shh. Sqwiggle 437 160 2.73 24 104 2 31 05:22:24 1646.89 Diff: +21.91
94 Diff: +12 us Maxyo 274 180 1.52 13 83 0 17 04:31:40 1584.46 Diff: +207.56
95 Diff: +12 us cartwright 364 302 1.21 18 156 0 24 06:58:05 1573.41 Diff: +61.31
96 Diff: +12 ca Jeziah 341 442 0.77 13 149 0 40 09:21:43 1568.26 Diff: +172.83
97 Diff: +12 us Al_JG 771 1,349 0.57 18 478 1 63 29:50:05 1555.40 Diff: +19.17
98 Diff: +12 us [Ars]Dr.Danke 660 801 0.82 41 543 11 75 21:41:35 1416.85 Diff: +76.81
99 Diff: +12 ca DetectiveGnome 373 311 1.20 9 131 0 28 07:09:23 1403.85 Diff: +96.29
100 Diff: +12 us The Church 580 1,124 0.52 10 340 0 83 28:36:54 1400.28 Diff: +20.96